Half Cup Beef Briskit With Sauce Nutrition
Sliced seasoned beefiness brisket with sauce by 67TH STREET BBQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶
Badges: high sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliced seasoned beefiness brisket with sauce by 67TH STREET BBQ nutrition facts and analysis per v onz (140.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to sliced seasoned beef brisket with sauce by 67th street bbq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hickory smoked beef brisket with bbq sauce, roasted corn and creamy mac & cheese by Wal-Mart Stores, Inc. | Hickory smoked beef brisket with bbq sauce, roasted corn and creamy mac & cheese by Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hickory smoked beef brisket with bbq sauce, roasted corn and creamy mac & cheese, bbq sauce by Wal-Mart Stores, Inc. | Hickory smoked beef brisket with bbq sauce, roasted corn and creamy mac & cheese, bbq sauce past Wal-Mart Stores, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lasagna layered with herb seasoned love apple and beef sauce topped with three cheeses, lasagna with meat sauce by Safeway, Inc. | Lasagna layered with herb seasoned tomato and beef sauce topped with iii cheeses, lasagna with meat sauce past Safeway, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean inspired beef fresh cabbage, baby spinach & carrots, chocolate-brown rice, seasoned beefiness, and fire roasted edamame with gochujang simmer sauce veggie & rice bowl by HARVEST BOWL | Thinly sliced korean beef and fried egg rice bowls with bok choy, carrots, and radishes drizzled with korean sugariness sauce and garnished with sesame seeds meal kit, bibimbap past LOCAL CRATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mac & cheese with seasoned beef by Safeway, Inc. | Beefiness with teriyaki sauce with rice by Large Y Foods, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 70529 91140 vii | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sliced seasoned beefiness brisket with sauce by 67TH STREET BBQ contains 300 calories per 140 g serving. This serving contains 13 k of fat, 22 g of protein and 25 g of carbohydrate. The latter is 22 thousand sugar and 0 g of dietary fiber, the rest is complex saccharide. Sliced seasoned beef brisket with sauce by 67TH STREET BBQ contains four.5 thousand of saturated fatty and 55 mg of cholesterol per serving. 140 g of Sliced seasoned beefiness brisket with sauce by 67TH STREET BBQ contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well equally 1.81 mg of iron, 0.00 mg of calcium and mg of potassium. Sliced seasoned beefiness brisket with sauce past 67TH STREET BBQ vest to 'Other Deli' food category. The UPC for this product is 770529911407. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
riosoicieffive1941.blogspot.com
Source: https://www.nutritionvalue.org/Sliced_seasoned_beef_brisket_with_sauce_by_67TH_STREET_BBQ_520743_nutritional_value.html
0 Response to "Half Cup Beef Briskit With Sauce Nutrition"
Post a Comment